Introducing AVITI, a new benchtop sequencer with unprecedented performance, cost and flexibility.
Register to hear more about:
- Element technologies and why you can have it all with AVITI – product specs, data quality, and pricing
- Loop Genomics long-read technology and integration with AVITI short-read sequencing
- Early adopter and industry-leader experiences with AVITI – data, data, data
- Application notes and testimonials from NGS workflow partners including library prep and data analysis
Speakers

Molly He, PhD
CEO, Co-Founder
Element Biosciences

Michael Previte, PhD
CTO, Co-Founder
Element Biosciences

Shawn Levy, PhD
SVP, Applications & Scientific Affairs
Element Biosciences

Tuval Ben-Yehezkel, PhD
Senior Director, Applications
Element Biosciences

John Stuelpnagel
Chairman
Element Biosciences

Tycho Peterson
Managing Director
J.P. Morgan Chase & Co

Christopher Mason, PhD
Professor
Weill Cornell Medicine

Keith Brown
Founder & CTO
Jumpcode Genomics

Don Freed, PhD
Bioinformatics Scientist
Sentieon

Andrew Carroll, PhD
Product Lead - Genomics
DeepVariant

Matthew Kellinger, PhD
Head of Biochemistry, Co-Founder
Element Biosciences

Martin G Reese, PhD
Founder, President & CEO
Fabric Genomics

Semyon Kruglyak, PhD
VP, Informatics
Element Biosciences

Diana King
VP, Customer Support
Element Biosciences
Event Schedule
Element Technologies and Customer Experiences | 9:00 – 9:05 AM | Introduction to Element Biosciences | Molly He, PhDElement Biosciences |
9:05 – 9:20 AM | The Elements of Freedom – Sequencing Reimagined | Michael Previte, PhDElement Biosciences | |
9:20 – 9:35 AM | A Genome Center’s View of Element’s AVITI Sequencer | Shawn Levy, PhDElement Biosciences | |
9:35 – 9:45 AM | LoopSeq Long-read Sequencing – A High Level Overview | Tuval Ben-Yehezkel, PhDElement Biosciences | |
9:45 – 9:50 AM | A few words from the Chairman of Element Biosciences | John StuelpnagelElement Biosciences | |
9:50 – 10:00 AM | Live Panel – Q&A moderated by Tycho Peterson | | |
Emerging Applications Using Element Technology | 10:00 – 10:15 AM | Integrated Multiomic and Single-Cell Profiling of Astronauts with Element’s AVITI NGS | Christopher Mason, PhD | ProfessorWeill Cornell Medicine |
10:15 – 10:30 AM | Element AVITI Sequencing with CRISPRclean Depletion Delivers Targeted Economical Solutions to Viral Surveillance | Keith BrownJumpcode Genomics | |
10:30 – 10:40 AM | Replacing Sanger Sequencing for Protein Engineering | Matthew Kellinger, PhDElement Biosciences | |
10:40 – 10:50 AM | Live Panel – Q&A moderated by Shawn Levy | ||
10:50 – 10:55 AM | Industry Partner Testimonials | ||
Exploring Clinical Genomics and Interpretations | 10:55 – 11:05 AM | Sentieon and Element Biosciences – Fast and Accurate Data Processing for Element Biosciences Data | Don Freed, PhDSentieon |
11:05 – 11:15 AM | Investigating Element Data with DeepVariant | Andrew Carroll, PhDDeepVariant | |
11:15 – 11:25 AM | Exploring Clinical Sequencing with Element | Martin G Reese, PhDFabric Genomics | |
11:25 – 11:40 AM | Rare Disease Study – A UCSD / Element Collaboration | Semyon Kruglyak, PhDElement Biosciences | |
11:40 – 11:50 AM | Live Panel – Q&A moderated by Semyon Kruglyak | ||
11:50 – 11:55 AM | Industry Partner Testimonials | ||
Closing | 11:55 – NOON | Call to Action | Diana KingElement Biosciences |
Register Today
March 14th, 9am PT / 5pm CET
Thank you for registering for the event.
You will receive an email from no-reply@eventhive.com with your confirmation.